Welcome to the edge-mesh inspection interface. All requests are subject to live telemetry capture.
Latency budgets are recalculated continuously from synthetic probes; p95 TTFB is held below 120 ms across 92 % of POPs.
Service mesh encryption enforces perfect-forward secrecy; keys rotate on a 48 h cadence with proactive compromise detection.
Service mesh encryption enforces perfect-forward secrecy; keys rotate on a 48 h cadence with proactive compromise detection.
| Policy | Version | Status |
|---|---|---|
| Zero-Trust | v5.4 | MANDATORY |
| TLS 1.3 | v3.8 | ENABLED |
| DDoS Shield | v2.9 | AUTO-SCALE |
| Data-Residency | v4.1 | ALIGNED |
| Audit Trails | v3.2 | IMMUTABLE |
| Failover | v2.1 | READY |
| POP | TTFB |
|---|---|
| SIN | 51.6 ms |
| GRU | 90.4 ms |
| ORD | 95.8 ms |
| HKG | 104.0 ms |
| SCL | 39.1 ms |
| Active Sessions | 1869 |
|---|---|
| Cache-Hit Ratio | 90.5 % |
| Packets / s | 2005285 |
| Threats Blocked | 147 |
| CPU Load | 63.0 % |
| Mean Queue | 2.25 |
+---+ +---+
|AMS| |FRA|——(EU Backbone)
+---+ +---+ |
\ | |
\| v
+---+ +---+ +---+ +---+ +---+
|IAD|——|ORD|——|GRU|——|SCL|—>|JNB|
+---+ +---+ +---+ +---+ +---+
/|
/ |
+---+ +---+ +---+
|SIN|——|HKG|——|SYD|
+---+ +---+ +---+
(APAC Backbone)